The headline fight in FY2025 pharma happened at the very top of the leaderboard, where Keytruda held the No. 1 brand slot even as Lilly’s tirzepatide and Novo’s semaglutide passed it at the molecule level. We covered that reshuffle in a separate analysis.
Look past Keytruda, Mounjaro and Ozempic and the FY2025 table shows an industry where scaled specialty franchises are still compounding rather than plateauing. Skyrizi, Rinvoq, Dupixent, Darzalex, Tremfya and Kisqali all posted meaningful gains, and Immunologicals remain one of the few large therapeutic buckets still expanding (up 20.6%) even as the overall pharma pipeline contracted in FY2025.
The ranking below, built from primary filings, covers the top-selling drugs reported by the Pharma 50 companies in FY2025. Where a company reports in euros or another currency, the original figure is preserved with the conversion rate used.
| Rank | Drug | Manufacturer | FY2025 ($M) |
FY2024 ($M) |
FY YoY% | Report Currency |
IRS Rate |
| 1 | Keytruda | Merck | 31,680 | 29,482 | 7.5% | USD | 1.000 |
| 2 | Mounjaro | Eli Lilly | 22,965 | 11,540 | 99.0% | USD | 1.000 |
| 3 | Ozempic | Novo Nordisk | 19,206 | 18,187 | 5.6% | DKK | 6.617 |
| 4 | Dupixent | Sanofi/Regeneron | 17,736 | 14,754 | 20.2% | EUR | 0.886 |
| 5 | Skyrizi | AbbVie | 17,562 | 11,718 | 49.9% | USD | 1.000 |
| 6 | Eliquis | BMS/Pfizer | 14,443 | 13,333 | 8.3% | USD | 1.000 |
| 7 | Darzalex | J&J | 14,351 | 11,670 | 23.0% | USD | 1.000 |
| 8 | Biktarvy | Gilead Sciences | 14,300 | 13,400 | 6.7% | USD | 1.000 |
| 9 | Zepbound | Eli Lilly | 13,542 | 4,926 | 174.9% | USD | 1.000 |
| 10 | Wegovy | Novo Nordisk | 11,955 | 8,796 | 35.9% | DKK | 6.617 |
| 11 | Opdivo | BMS | 10,049 | 9,304 | 8.0% | USD | 1.000 |
| 12 | Jardiance | Boehringer/Lilly | 9,932 | 9,481 | 4.8% | EUR | 0.886 |
| 13 | Ocrevus | Roche | 8,436 | 8,116 | 3.9% | CHF | 0.831 |
| 14 | Farxiga/Forxiga | AstraZeneca | 8,492 | 7,717 | 10.0% | USD | 1.000 |
| 15 | Rinvoq | AbbVie | 8,304 | 5,971 | 39.1% | USD | 1.000 |
| 16 | Entresto | Novartis | 7,748 | 7,822 | -0.9% | USD | 1.000 |
| 17 | Tagrisso | AstraZeneca | 7,254 | 6,580 | 10.2% | USD | 1.000 |
| 18 | Cosentyx | Novartis | 6,668 | 6,141 | 8.6% | USD | 1.000 |
| 19 | Prevnar family | Pfizer | 6,494 | 6,411 | 1.3% | USD | 1.000 |
| 20 | Vyndaqel family | Pfizer | 6,380 | 5,451 | 17.0% | USD | 1.000 |
| 21 | Stelara | J&J | 6,078 | 10,361 | -41.3% | USD | 1.000 |
| 22 | Imfinzi | AstraZeneca | 6,063 | 4,717 | 28.5% | USD | 1.000 |
| 23 | Verzenio | Eli Lilly | 5,723 | 5,307 | 7.8% | USD | 1.000 |
| 24 | Gardasil | Merck | 5,233 | 8,583 | -39.0% | USD | 1.000 |
| 25 | Tremfya | J&J | 5,155 | 3,670 | 40.5% | USD | 1.000 |
| 26 | Vabysmo | Roche | 4,936 | 4,650 | 6.1% | CHF | 0.831 |
| 27 | Kisqali | Novartis | 4,783 | 3,033 | 57.7% | USD | 1.000 |
| 28 | Shingrix | GSK | 4,687 | 4,432 | 5.8% | GBP | 0.759 |
| 29 | Humira | AbbVie | 4,540 | 8,993 | -49.5% | USD | 1.000 |
| 30 | Kesimpta | Novartis | 4,426 | 3,224 | 37.3% | USD | 1.000 |
| 31 | Comirnaty | Pfizer/BioNTech | 4,367 | 5,353 | -18.4% | USD | 1.000 |
| 32 | Ibrance | Pfizer | 4,122 | 4,367 | -5.6% | USD | 1.000 |
| 33 | Trelegy Ellipta | GSK | 3,934 | 3,560 | 10.5% | GBP | 0.759 |
| 34 | Orencia | BMS | 3,705 | 3,682 | 0.6% | USD | 1.000 |
| 35 | Rybelsus | Novo Nordisk | 3,339 | 3,521 | -5.2% | DKK | 6.617 |
| 36 | Revlimid | BMS | 2,951 | 5,773 | -48.9% | USD | 1.000 |
| 37 | Yervoy | BMS | 2,900 | 2,530 | 14.6% | USD | 1.000 |
| 38 | Imbruvica | AbbVie/J&J | 2,869 | 3,347 | -14.3% | USD | 1.000 |
| 39 | Pomalyst/Imnovid | BMS | 2,733 | 3,545 | -22.9% | USD | 1.000 |
| 40 | PROQUAD/M-M-R II/VARIVAX | Merck | 2,451 | 2,485 | -1.4% | USD | 1.000 |
| 41 | Paxlovid | Pfizer | 2,362 | 5,716 | -58.7% | USD | 1.000 |
| 42 | Reblozyl | BMS | 2,327 | 1,773 | 31.2% | USD | 1.000 |
| 43 | Cabenuva | GSK/ViiV | 1,847 | 1,335 | 38.4% | GBP | 0.759 |
| 44 | Breyanzi | BMS | 1,358 | 747 | 81.8% | USD | 1.000 |
| 45 | Opdualag | BMS | 1,185 | 928 | 27.7% | USD | 1.000 |
| 46 | Camzyos | BMS | 1,068 | 602 | 77.4% | USD | 1.000 |
| 47 | Apretude | GSK/ViiV | 578 | 368 | 57.1% | GBP | 0.759 |
| 48 | Zeposia | BMS | 577 | 566 | 1.9% | USD | 1.000 |
| 49 | Sprycel | BMS | 493 | 1,286 | -61.7% | USD | 1.000 |
| 50 | Abecma | BMS | 427 | 406 | 5.2% | USD | 1.000 |
Filed Under: Pharma 50


