The Galien Foundation has rounded up its picks for the most innovative biotech products for its 2022 Prix Galien USA Awards, showcasing advances in biotechnology and health products.
The foundation does not include financial information in its nomination process. Consequently, its biotech roundup included few products that have reached blockbuster status.
The Galien Foundation will announce the final winners at a ceremony in New York City on October 27, 2022.
[Related: 34 of the most innovative pharmaceutical products]
The following products are the Galien Foundation’s finalists for most innovative biotech products:
Company | Biotech product | Indications | 2021 sales |
Albireo Pharma, Inc. | Bylvay (odevixibat) | Pruritus in patients 3 months of age and older with progressive familial intrahepatic cholestasis. | $7,000,000.00 |
Alnylam Pharmaceuticals | Givlaari (givosiran) | Treatment of adults with acute hepatic porphyria. | $128,000,000.00 |
Alnylam Pharmaceuticals | Oxlumo (lumasiran) | Primary hyperoxaluria type 1. | $60,000,000.00 |
Amgen Inc. | Evenity (romosozumab-aqqg) | Osteoporosis in postmenopausal women at high risk for fracture. | $101,000,000.00 |
argenx | Vyvgart (efgartigimod alfa-fcab) | Generalized myasthenia gravis (gMG) in adult patients who are anti-acetylcholine receptor (AChR) antibody positive. | $21,200,000.00 |
AstraZeneca and Daiichi Sankyo | Enhertu (fam-trastuzumab – deruxtecan-nxki) | Various breast cancers. Also, lung and gastric cancers. | $214,000,000.00 |
BeiGene | Brukinsa (zanubrutinib) | Adult patients with relapsed or refractory marginal zone lymphoma (MZL) who have received at least one anti-CD20-based regimen. | $218,000,000.00 |
Bristol Myers Squibb | Abecma (idecabtagene vicleucel) | Relapsed or refractory multiple myeloma after four or more prior lines of therapy including an immunomodulatory agent, a proteasome inhibitor, and an anti-CD38 monoclonal antibody. | $164,000,000.00 |
ChemoCentryx | Tavneos (avacopan) | Severe active anti neutrophil cytoplasmic autoantibody (ANCA)-associated vasculitis. | $1,000,000.00 |
Genentech, a member of the Roche Group | Polivy (polatuzumab vedotin-piiq) | Relapsed or refractory diffuse large B-cell lymphoma. | $234,304,200.00 |
GSK | Blenrep (belantamab mafodotin-blmf) | Relapsed or refractory multiple myeloma who have received at least 4 prior therapies, including an anti-CD38 monoclonal antibody, a proteasome inhibitor, and an immunomodulatory agent. | $109,274,200.00 |
Horizon Therapeutics | Tepezza (teprotumumab-trbw) | Thyroid eye disease. | $1,660,000,000.00 |
Jazz Pharmaceuticals | Rylaze (asparaginase erwinia chrysanthemi recombinant-rywn) | Acute lymphoblastic leukemia (ALL) and lymphoblastic lymphoma (LBL). | $85,600,000.00 |
Merck & Co. | Vaxneuvance (pneumococcal 15-valent conjugate vaccine) | Immunization for the prevention of invasive disease caused by Streptococcus pneumoniae. |
FDA approved Vaxneuvance in July 2021
|
Novartis Gene Therapies | Zolgensma (onasemnogene abeparvovec-xioi) | Spinal muscular atrophy (SMA) with bi-allelic mutations in the survival 135 motor neuron 1 (SMN1) gene. | $469,000,000.00 |
Pfizer | Prevnar 20 (Pneumococcal 20-valent Conjugate Vaccine) | Pneumonia and invasive disease caused by Streptococcus pneumoniae serotype. | $5,272,000,000.00 |
Regeneron Pharmaceuticals | Evkeeza (evinacumab-dgnb) | Low-density lipoprotein-cholesterol (LDL-C) lowering therapies for the treatment of adult and pediatric patients, aged 12 years and older, with homozygous familial hypercholesterolemia. | $18,400,000.00 |
Regeneron Pharmaceuticals | Inmazeb (atoltivimab, maftivimab, and odesivimab-ebgn) | Treatment of infection caused by Zaire ebola virus in adult and pediatric patients. | No sales data available |
Regeneron Pharmaceuticals and Sanofi | Dupixent (dupilumab) | Adult and pediatric patients aged 6 months and older with moderate-to-severe atopic dermatitis whose disease is not adequately controlled with topical prescription therapies or when those therapies are not advisable. | $6,209,567,000.00 |
Sanofi | Cablivi (caplacizumab-yhdp) | Adults experiencing an episode of acquired thrombotic thrombocytopenic purpura (aTTP), in conjunction with plasma exchange and immunosuppression. | $168,428,000.00 |
VBI Vaccines Inc. | PreHevbrio (Sci-B-Vac) | Prevention of infection caused by all known subtypes of hepatitis B virus. |
Approved by the FDA on November 30, 2021
|
XVIVO Perfusion | XPS with STEEN Solution | Flushing and temporary continuous normothermic machine perfusion. | — |
Filed Under: Biologics