In recent years, the cell and gene therapy market has grown at a rapid clip. The momentum is likely to continue. According to Vision Research Reports, the global cell and gene therapy market size could hit around $42.56 billion by 2030, growing at a CAGR of 39% from 2022 to 2030.
The burgeoning demand in the industry, along with an increasing number of FDA-approved therapies, is also fueling the growth of cell and gene therapy vendors offering tools and services for product development and manufacturing.
The following table includes notable vendors and suppliers active in the call and gene therapy marketplace. This curated selection of companies includes a brief overview of their focus areas.
We have a separate feature focused on companies with prominent cell and gene therapy development efforts.
Company Name | Description | Notable partnerships | Founded | Headquarters |
---|---|---|---|---|
10X | Develops single-cell genomics and transcriptomics technology. | Joined forces with Illumina for single-cell analysis. | 2012 | Pleasanton, California |
AGC Biologics | Offers cell line development, process development, and GMP manufacturing services for cell and gene therapies. | Teamed up with Novavax for COVID-19 vaccine production. | 2016 | Bothell, Washington |
Akoya Biosciences | Develops multiplexed imaging technology for research and drug discovery. | Has partnered with Biotechne’s ACD, Agilent, Enable Medicine and Keyence. | 2015 | Marlborough, Massachusetts |
Aldevron | Provides plasmid DNA, RNA and protein production services for gene therapy products. | Worked with Sarepta Therapeutics for gene therapy production. | 1998 | Fargo, North Dakota |
Avectas | Develops non-viral cell engineering technology for the development of cell therapies. | Collaborated with CCRM and the Canadian government for cell engineering technologies. | 2011 | Kildare, Ireland |
Bluebird bio | Develops and manufactures gene therapies for the treatment of rare genetic diseases. | Worked with Bristol Myers Squibb for gene therapy development and commercialization. | 1992 | Cambridge, Massachusetts |
Brammer Bio (Thermo Fisher Scientific) | Offers process development, clinical manufacturing, and regulatory support for gene and cell therapies | Allied with Amicus Therapeutics on gene therapy development. | 2016 | Cambridge, Massachusetts |
Catalent | Has a comprehensive cell therapy portfolio with expertise across various cell types. | Teamed up with Moderna for COVID-19 vaccine production. | 2007 | Somerset, New Jersey |
Cellares | Offers a flexible and scalable cell and gene therapy manufacturing platform known as the Cell Shuttle. | Worked with Fred Hutchinson Cancer Research Center and Poseida Therapeutics. | 2020 | Cambridge, Massachusetts |
CEVEC Pharmaceuticals | Provides cell line development services for gene therapy products. | Allied with Roche on gene therapy. | 2004 | Cologne, Germany |
Charles River Laboratories | Provides discovery and development services for cell and gene therapies, and provides cell line development services for gene therapy products. | Working with Purespring Therapeutics, a gene therapy company focused on kidney diseases. The partnership centers on plasmid DNA CDMO services. | 1947 | Wilmington, Massachusetts |
Codexis | Offers enzyme engineering services for the production of gene therapy vectors. | Partners include Merck & Co., GSK, Novartis and Takeda. | 2002 | Redwood City, California |
CRISPR Therapeutics | Develops gene therapies using CRISPR-Cas9 gene editing technology. | Assisted Vertex Pharmaceuticals with gene therapy development and commercialization. | 2013 | Cambridge, Massachusetts |
Curate Biosciences | Launched the first microfluidics-based cell processing platform, improving the efficiency of patient apheresis and T-cell isolation, leading to better therapies and less engineering/manipulation needed down the line. | Working with City of Hope on cancer research. Other partners include academic centers, biotechs and CDMOs. Has venture financing from Amgen Ventures, Vensana Capital and other prominent health care investors. | 2019 | South San Francisco, California |
Fujifilm Cellular Dynamics | Develops and manufactures human cells used in cell therapy development, and other applications. | Collaborators include Axcelead Drug Discovery Partners, Axxam, PhenoVista Biosciences and Nanion Technologies. | 1992 | Madison, Wisconsin |
GeneWerk | Provides analytical services for the characterization of gene therapy vectors. | Allied with RECOMB, an EU-funded research consortium. | 2017 | Heidelberg, Germany |
GenScript | Offers gene synthesis, molecular biology, and bio-manufacturing services for gene and cell therapies. | Multiple partnerships for biologic, cancer immunotherapy, and CAR-T cell therapy development. Applied Cells is one recent partner. | 2002 | Piscataway, New Jersey |
Lonza | The company’s Cocoon Platform is a closed, automated, and modular system for the manufacturing of cell and gene therapies. | Teamed up with Moderna for COVID-19 vaccine production. | 1897 | Basel, Switzerland |
MaxCyte | Offers electroporation technology for the development of cell therapies. | Has partnered with Allogene, Kite, Vertex, Caribou Biosciences, CRISPR Therapeutics and Editas Medicine. | 1998 | Gaithersburg, Maryland |
MeiraGTx | Develops gene therapies for the treatment of rare genetic diseases. | Worked with Janssen Pharmaceuticals for gene therapy development and commercialization. | 2015 | New York City |
Miltenyi Biotec | Offers cell and gene therapy products, as well as clinical and research solutions, including cell processing systems, cell isolation, and GMP manufacturing services | Allied with the EMBL Advanced Training Centre Corporate Partnership Programme to further life sciences research. | 1989 | Bergisch Gladbach, Germany |
Minaris Regenerative Medicine | A leading global contract development and manufacturing organization (CDMO) dedicated to the production of cell and gene therapy products. | Working with LIfT BioSciences, which is developing an allogeneic neutrophil progenitor-derived cell therapy. Also has manufacturing partnership with Mendus AB. | 2017 | Ottobrunn, Germany |
Mission Bio | Develops single-cell sequencing technology for research and drug discovery. | Worked with Allogene, Avrobio, Bluebird Bio, Cellectis, CRISPR Therapeutics, CSL Behring, Genentech, Graphite Bio, Homology Medicines and Poseida. | 2014 | South San Francisco, California |
Mustang Bio | Develops and manufactures cell and gene therapies for the treatment of cancer and genetic diseases. | Teamed up with City of Hope for gene therapy development and commercialization. | 2015 | Waltham, Massachusetts |
Nanostring | Develops and manufactures genetic analysis technology. | Has partnerships with Bioteche’s ACD, Leica Biosystems and Abcam. | 2003 | Seattle, Washington |
Ori Biotech | Offers a platform for cell and gene therapy manufacturing process development and optimization. | Collaborates with the Cell Therapy Manufacturing Center (CTMC). | 2015 | London, UK |
Oxford Biomedica | Offers lentiviral vector development, process development, and GMP manufacturing services for gene and cell therapies. | Worked with Novartis for gene therapy development and production. | 1995 | Oxford,UK |
Pluristem Therapeutics | Develops allogeneic cell therapies for the treatment of inflammatory and ischemic diseases. | Worked with NASA to study microgravity’s effects on cell therapy. | 2001 | Haifa, Israel |
Precision BioSciences | Develops gene therapies using its ARCUS gene editing technology. | Allied with Servier for gene therapy development and commercialization. | 2006 | Durham, North Carolina |
Regenxbio | Provides gene therapy vector platforms and manufacturing services | Partnership with AbbVie on gene therapy for eye care. | 2008 | Rockville, Maryland |
Resolve Biosciences | Offers a platform for the automated manufacturing of cell therapies. | Resolve Biosciences has become a member of EMBL’s Corporate Partnership Programme (CPP). Additionally, they have announced a co-development collaboration with Zeiss to improve the highest-resolution view of subcellular spatial biology. | 2013 | South San Francisco, California |
Samsung Biologics | Offers cell line development, process development, and GMP manufacturing services for cell and gene therapies. | Has worked with Moderna, GSK, Eli Lilly and AstraZeneca. | 2011 | Incheon, South Korea |
Sangamo Therapeutics | Develops gene therapies using zinc finger nuclease gene editing technology. | Worked with Pfizer for gene therapy development and commercialization. | 1995 | Brisbane, California |
Sarepta Therapeutics | Develops gene therapies for the treatment of genetic diseases. | Collaborates with Roche for gene therapy development and commercialization. | 1980 | Cambridge, Massachusetts |
Spark Therapeutics (Roche) | Develops and manufactures gene therapies. | Working with Horae Gene Therapy Center, Neurochase and CombiGene. | 2013 | Philadelphia, Pennsylvania |
Synthego | Offers gene editing tools, including CRISPR reagents and synthetic RNA for research and therapeutic applications. | Has alliances with NIST, Alliance for Regenerative Medicine, CMaT, CIRM and NIMBL. | 2012 | Redwood City, California |
Terumo BCT | Presented their first data since launching Quantum Flex, showing the capability to rapidly expand extracted T cells to make a dose, and its scalability for early research up through clinical batches. | Working with Queen’s University Belfast on a Knowledge Transfer Partnership (KTP). | 1964 | Lakewood, Colorado |
Thermo Fisher Scientific | Provides GMP plasmids, viral vectors, and cell and gene therapy manufacturing services through its Gibco, Aldevron, and Brammer Bio brands. | Partnership with Hengrui Therapeutics for the development and commercialization of cancer immunotherapies. | 1902 | Waltham, Massachusetts |
Filed Under: Cell & gene therapy, Special Feature