In 2024, Merck’s Keytruda continued its reign with nearly $29.5 billion in sales, posting solid 17.9% growth over 2023. However, the pharmaceutical landscape is shifting rapidly. The combined forces of GLP-1 receptor agonists used for diabetes and weight loss are mounting a serious challenge; Novo Nordisk’s Ozempic surged 25.8% to $17.5 billion, its sibling Wegovy grew an impressive 85.7%, and Eli Lilly’s Mounjaro exploded with 123.5% growth to reach $11.5 billion. Keytruda’s looming patent expiry further clouds its long-term dominance.
Elsewhere, immunology saw mixed results. AbbVie’s Skyrizi soared 50.9% to $11.7 billion, successfully capturing share as its predecessor Humira faced a steep 37.6% decline due to biosimilar competition. Sanofi/Regeneron’s Dupixent also demonstrated immunology’s potential with robust 22.1% growth. Meanwhile, the post-pandemic market adjustment was starkly evident: Pfizer/BioNTech’s COVID-19 vaccine Comirnaty saw sales drop by nearly half (around 49.1%), yet Pfizer’s antiviral Paxlovid experienced a surprising resurgence, rocketing up 347% year-over-year, highlighting unpredictable market dynamics. Cardiovascular therapies like the Jardiance family and AstraZeneca’s Farxiga continued their expansion into broader indications, posting significant gains. Gilead’s HIV treatment Biktarvy remained a powerhouse, growing 13.3% to $13.4 billion.
Rank | Drug Name | Disease Area | Manufacturer(s) | 2024 Sales (Million USD) | Growth Rate 2023-2024 (%) |
---|---|---|---|---|---|
1 | Keytruda (pembrolizumab) | Oncology | Merck | 29,482.0 | 17.9 |
2 | Eliquis (apixaban) | Cardiovascular/Hematology | Bristol Myers Squibb / Pfizer | 20,703.0 | 9.2 |
3 | Ozempic (semaglutide) | Metabolic Diseases | Novo Nordisk | 17,451.0 | 25.8 |
4 | Dupixent (dupilumab) | Immunology/Respiratory | Sanofi/Regeneron | 14,147.0 | 22.1 |
5 | Biktarvy (bictegravir/emtricitabine/tenofovir alafenamide) | Infectious Diseases (HIV) | Gilead Sciences, Inc. | 13,423.0 | 13.3 |
6 | JARDIANCE family | Metabolic/Cardiovascular | Boehringer Ingelheim / Eli Lilly | 12,385.0 | 15.0 |
7 | Skyrizi (risankizumab-rzaa) | Immunology | AbbVie | 11,718.0 | 50.9 |
8 | Darzalex (daratumumab) & Darzalex Faspro (daratumumab and hyaluronidase-fihj) | Oncology/Hematology | Johnson & Johnson | 11,670.0 | 19.8 |
9 | Mounjaro (tirzepatide) | Metabolic Diseases | Eli Lilly and Company | 11,540.1 | 123.5 |
10 | Stelara (ustekinumab) | Immunology | Johnson & Johnson | 10,361.0 | -4.6 |
11 | Trikafta/Kaftrio (elexacaftor/tezacaftor/ivacaftor) | Respiratory/Rare Disease | Vertex Pharmaceuticals Incorporated | 10,238.6 | 14.5 |
12 | Eylea (aflibercept) | Ophthalmology | Regeneron/Bayer | 9,546.0 | -25.9 |
13 | Opdivo (nivolumab) | Oncology | Bristol-Myers Squibb | 9,304.0 | 3.3 |
14 | Humira (adalimumab) | Immunology | AbbVie | 8,993.0 | -37.6 |
15 | Gardasil/Gardasil 9 | Vaccines/Infectious Diseases | Merck | 8,583.0 | -3.4 |
16 | Wegovy (semaglutide) | Metabolic Diseases | Novo Nordisk | 8,441.9 | 85.7 |
17 | Entresto (sacubitril/valsartan) | Cardiovascular | Novartis | 7,822.0 | 29.6 |
18 | Comirnaty (tozinameran) | Vaccines/Infectious Diseases | Pfizer/BioNTech | 7,785.1 | -49.1 |
19 | Farxiga/Forxiga (dapagliflozin) | Metabolic/Cardiovascular/Renal | AstraZeneca | 7,656.0 | 27.7 |
20 | Ocrevus (ocrelizumab) | Neurology/Immunology | Roche | 7,654.9 | 7.8 |
21 | Tagrisso (osimertinib) | Oncology | AstraZeneca | 6,580.0 | 13.5 |
22 | Prevnar family (pneumococcal 13-valent conjugate vaccine) | Vaccines/Infectious Diseases | Pfizer | 6,411.0 | -0.5 |
23 | Cosentyx (secukinumab) | Immunology | Novartis | 6,141.0 | 23.3 |
24 | Rinvoq (upadacitinib) | Immunology | AbbVie | 5,971.0 | 50.4 |
25 | Revlimid (lenalidomide) | Oncology/Hematology | Bristol-Myers Squibb | 5,773.0 | -5.3 |
26 | Paxlovid (nirmatrelvir/ritonavir) | Infectious Diseases (Antivirals) | Pfizer | 5,716.0 | 346.9 |
27 | Xarelto (rivaroxaban) | Cardiovascular/Hematology | Bayer / Johnson & Johnson | 5,600.0 | -9.9 |
28 | Vyndaqel (tafamidis) | Cardiovascular/Rare Disease | Pfizer | 5,451.0 | 64.1 |
29 | XTANDI (enzalutamide) | Oncology | Astellas / Pfizer | 5,380.0 | -8.8 |
30 | Verzenio (abemaciclib) | Oncology | Eli Lilly and Company | 5,306.6 | 37.4 |
31 | Entyvio (vedolizumab) | Immunology | Takeda | 5,291.0 | 5.8 |
32 | Trulicity (dulaglutide) | Metabolic Diseases | Eli Lilly and Company | 5,253.5 | -26.3 |
33 | Hemlibra (emicizumab) | Hematology | Roche | 5,111.2 | 10.8 |
34 | Lymparza (olaparib) | Oncology | AstraZeneca / Merck | 4,983.0 | 15.6 |
35 | Imfinzi (durvalumab) | Oncology | AstraZeneca | 4,717.0 | 16.9 |
36 | Vabysmo (faricimab) | Ophthalmology | Roche | 4,386.0 | 67.3 |
37 | Prolia (denosumab) | Bone Health | Amgen | 4,374.0 | 8.1 |
38 | Ibrance (palbociclib) | Oncology | Pfizer | 4,367.0 | -8.1 |
39 | Shingrix | Vaccines/Infectious Diseases | GSK | 4,342.3 | 1.3 |
40 | Invega Sustenna/Xeplion/Invega Trinza/Trevicta (paliperidone) | Psychiatry | Johnson & Johnson | 4,222.0 | 2.6 |
41 | Tecentriq (atezolizumab) | Oncology | Roche | 4,131.7 | -1.4 |
42 | Perjeta (pertuzumab) | Oncology | Roche | 4,104.4 | -3.2 |
43 | OFEV (nintedanib) | Respiratory | Boehringer Ingelheim | 4,075.8 | 7.3 |
44 | Xolair (omalizumab) | Immunology/Respiratory | Roche | 4,022.0 | 66.2 |
45 | Orencia (abatacept) | Immunology | Bristol Myers Squibb | 3,682.0 | 2.2 |
46 | Tremfya (guselkumab) | Immunology | Johnson & Johnson | 3,670.0 | 16.6 |
47 | Pomalyst (pomalidomide) | Oncology/Hematology | Bristol-Myers Squibb | 3,545.0 | 3.0 |
48 | Rybelsus (semaglutide) | Metabolic Diseases | Novo Nordisk | 3,381.0 | 24.2 |
49 | Imbruvica (ibrutinib) | Oncology/Hematology | AbbVie / Johnson & Johnson | 3,347.0 | -6.9 |
50 | Enbrel (etanercept) | Immunology | Amgen | 3,316.0 | -10.3 |
Filed Under: Pharma 50