But looking back to 2015 to present, the best funded company is Grail, which developed a multi-cancer early detection test but faced major setbacks in Illumina’s attempted $8 billion acquisition. After the deal drew antitrust scrutiny and legal battles with regulators, Illumina plans to divest Grail as an independent company by mid-2024 to comply with orders.
Rounding out the top three is Boston-based Intarcia Therapeutics, which focuses on developing therapies for diseases that require chronic treatment.
The table below highlights the top 100 private healthcare and biotech companies, excluding companies that have since gone public such as Moderna, BioNTech, Crispr Therapeutics and bluebird bio. As mentioned at the outset, however, it does include Grail, which is an Illumina acquisition that, well, ultimately, wasn’t. Data for the table was originally sourced from Crunchbase. The table was updated on June 4 after a reader noticed an apparent error for one of the entries.
ID | Organization Name | Total Funding Amount (in USD) | Last Funding Date | Last Funding Type | Number of Funding Rounds | Full Description | IPO Status |
1 | Altos Labs | $3,000,000,000 | 2021-01-01 | Series A | 1 | Altos Labs develops cellular rejuvenation programming to restore cell health and resilience, aiming to reverse disease. | Private |
2 | Grail | $2,004,655,040 | 2020-05-06 | Series D | 5 | Grail develops an early-stage pan-cancer screening test. Illumina had moved to acquire the company in 2021, but now plans to divest it in 2024. | Private |
3 | Intarcia Therapeutics | $1,683,530,937 | 2019-08-29 | Venture – Series Unknown | 23 | Intarcia Therapeutics is a biopharma that develops therapies for diseases that require chronic treatment. | Private |
4 | Abogen Biosciences | $1,414,293,615 | 2021-11-29 | Series C | 6 | Abogen Biosciences develops nucleic acid-based therapeutics for cancer and infectious diseases. | Private |
5 | Freenome | $1,351,550,000 | 2024-02-15 | Venture – Series Unknown | 9 | Freenome is a biotech company developing accurate and non-invasive disease screening products for proactively treating cancer and other diseases. | Private |
6 | ElevateBio | $1,246,000,000 | 2023-05-24 | Series D | 5 | ElevateBio has a portfolio of cell and gene therapy companies. | Private |
7 | MGI Tech | $1,200,000,000 | 2020-05-28 | Series B | 3 | MGI Tech provides sequencing devices and equipment for life science research, medicine, and healthcare. | Public |
8 | Voronoi | $1,055,306,874 | 2019-04-18 | Venture – Series Unknown | 1 | Voronoi specializes in the discovery and development of small molecule kinase inhibitors. | Private |
9 | Xaira Therapeutics | $1,000,000,000 | 2024-04-23 | Series A | 1 | Xaira Therapeutics is an integrated biotech focused on machine learning research to better understand biology, expansive data generation to power new models, and robust therapeutic product development. | Private |
10 | Biostar Technologies | $890,000,000 | 2020-11-26 | Series E | 4 | Beijing Biostar Technologies, Ltd. focuses on biomedical development, technology and transfer of anti-tumor small molecule chemical drugs. | Private |
11 | XtalPi | $786,401,703 | 2021-08-11 | Series D | 10 | XtalPi is a pharmaceutical technology company that aims to reinvent the industry’s approach to drug research and development with its Intelligent Digital Drug Discovery and Development (ID4) platform. | Private |
12 | Eikon Therapeutics | $772,000,000 | 2023-06-01 | Series C | 4 | Eikon Therapeutics is a biopharmaceutical company employing novel technology at the interface of biology, engineering, and chemistry to discover novel treatments for life-threatening diseases. | Private |
13 | Rakuten Medical | $737,591,700 | 2024-03-06 | Series E | 10 | Rakuten Medical is a biotech hat develops precision, cell-targeting investigational therapies based on its proprietary Alluminox platform comprising drugs, devices, and other related components. | Private |
14 | Generate Biomedicines | $693,000,000 | 2023-09-15 | Series C | 3 | Generate Biomedicines is a biotechnological company focusing on creating breakthrough medicines. | Private |
15 | Samsung Bioepis | $667,534,598 | 2018-06-28 | Venture – Series Unknown | 1 | Samsung Bioepis Co., Ltd. develops and produces biopharmaceutical and biosimilar products. | Private |
16 | Botamedi | $657,751,330 | 2022-03-23 | Series B | 1 | The company developes marine phytochemical-based therapeutics. | Private |
17 | Insitro | $643,000,000 | 2021-03-15 | Series C | 3 | Insitro is an operator of a data-driven drug discovery and development company that uses machine learning and high-throughput biology. | Private |
18 | Neumora Therapeutics | $612,000,000 | 2022-10-11 | Series B | 4 | Neumora Therapeutics operates as a clinical-stage biotechnology company pioneering precision medicines for brain diseases through the integration of data science and neuroscience. | Public |
19 | Kriya Therapeutics | $600,500,000 | 2023-07-26 | Series C | 5 | Kriya Therapeutics is a fully integrated platform company pioneering novel technologies and therapeutics in gene therapy. | Private |
20 | Ultima Genomics | $600,000,000 | 2022-05-31 | Venture – Series Unknown | 1 | Ultima Genomics aims to drive the scale of genomic information to enable advances in biology and improvements in human health. | Private |
21 | Avenzo Therapeutics | $569,350,002 | 2024-03-26 | Series A | 3 | Avenzo Therapeutics is a US-based biotechnology company that is developing the next generation of oncology therapies for patients. | Private |
22 | Guobang Pharma | $559,542,294 | 2019-09-05 | Venture – Series Unknown | 1 | Guobang Pharma engages in the R&D, production, and sale of products in the pharmaceutical and veterinary fields. | Private |
23 | ACELYRIN | $558,000,000 | 2022-09-13 | Series C | 3 | ACELYRIN, Inc. is a late-stage clinical biopharma based in the Los Angeles area with additional operations in the San Francisco Bay area. | Public |
24 | Tessera Therapeutics | $531,755,224 | 2022-04-19 | Series C | 3 | Tessera Therapeutics is an early-stage life sciences company pioneering a new biotechnology designed to offer scientists and clinicians the ability to write small and large therapeutic messages into the genome. | Private |
25 | FogPharma | $530,271,035 | 2024-03-01 | Series E | 6 | FogPharma, founded by Greg Verdine, develops cell-penetrating mini proteins to treat cancer and is supported by a network of investors, collaborators, and patients. | Private |
26 | Alumis | $529,000,000 | 2024-03-06 | Series C | 3 | Alumis develops precision medications to treat autoimmune illnesses. | Private |
27 | Mojave Pharma | $525,000,000 | 2017-10-01 | Series C | 4 | Mojave Pharma develops pharmaceuticals targeting psychiatric & neurodegenerative diseases | Private |
28 | Stemcentrx | $515,526,990 | 2015-09-09 | Series G | 4 | Stemcentrx develops therapies to significantly improve cancer patient survival. | Private |
29 | Medable | $506,638,069 | 2021-10-26 | Series D | 9 | Medable offers a decentralized clinical trial platform. | Private |
30 | 3D Medicines | $505,941,268 | 2020-11-01 | Series D | 5 | 3D Medicines develops personalized cancer medicines based on patients’ genetic background. | Public |
31 | Lyell Immunopharma | $492,999,957 | 2020-03-12 | Series C | 2 | Lyell Immunopharma develops T cell-based immunotherapies for solid tumors. | Public |
32 | Proteus Digital Health | $491,975,979 | 2019-11-30 | Venture – Series Unknown | 12 | Now bankrupt, Proteus Digital Health aimed to create a new category of pharmaceuticals: digital medicines. | Private |
33 | Laronde | $490,000,000 | 2021-08-30 | Series B | 2 | Laronde develops eRNA-based protein expression therapeutics. | Private |
34 | Odyssey Therapeutics | $487,000,000 | 2023-12-05 | Series C | 3 | Odyssey Therapeutics develops next-generation immunomodulators and oncology medicines. | Private |
35 | DNA Script | $479,844,098 | 2022-08-27 | Seed | 11 | DNA Script develops enzymatic DNA synthesis technology. | Private |
36 | Treeline Biosciences | $473,266,523 | 2022-10-11 | Series A | 2 | Treeline Biosciences builds precision medicines for cancer and serious conditions. | Private |
37 | DNAnexus | $472,550,000 | 2022-03-08 | Series H | 9 | DNAnexus provides a cloud platform for scientific collaboration and discovery. | Private |
38 | Invivyd | $466,000,000 | 2021-04-19 | Series C | 3 | Invivyd focuses on antibody therapies for viral threats like SARS-CoV-2. | Public |
39 | Inscripta | $463,899,973 | 2023-01-18 | Venture – Series Unknown | 9 | Inscripta develops a genome engineering platform for research and therapeutic applications. | Private |
40 | Biofourmis | $463,571,051 | 2022-07-27 | Series D | 10 | Biofourmis develops digital therapeutics for personalized care. | Private |
41 | Valo Health | $460,000,000 | 2022-10-28 | Series C | 5 | Valo Health uses data and computation to accelerate drug discovery and development. | Private |
42 | Synthego | $459,694,663 | 2022-02-17 | Series E | 9 | Synthego provides a genome engineering platform for research and therapeutic development. | Private |
43 | Metagenomi | $456,973,182 | 2023-01-05 | Series B | 7 | Metagenomi uses metagenomics and machine learning for developing genome editing systems. | Public |
44 | Genuity Science | $455,000,000 | 2018-11-27 | Series C | 4 | Genuity Science provides genomic data analysis solutions for researchers. | Private |
45 | Genor Biopharma | $436,680,000 | 2020-06-01 | Series B | 2 | Genor Biopharma is a biologics company focused on affordable therapeutics. | Private |
46 | Areteia Therapeutics | $425,000,000 | 2024-02-13 | Series A | 2 | Areteia Therapeutics develops oral drug candidates for asthma. | Private |
47 | RayzeBio | $418,000,000 | 2022-09-13 | Series D | 4 | RayzeBio develops targeted radioisotope therapies for cancer. | Public |
48 | Brii Biosciences | $415,000,000 | 2021-03-23 | Series C | 2 | Brii Biosciences develops infectious disease treatments for the Chinese market. | Public |
49 | Benchling | $411,900,000 | 2021-11-17 | Series F | 9 | Benchling provides cloud-based software for life science R&D. | Private |
50 | Upstream Bio | $408,000,000 | 2023-06-08 | Series B | 4 | Upstream Bio develops antibody therapy for severe asthma. | Private |
51 | Helix | $403,000,000 | 2021-06-03 | Series C | 5 | Helix is a population genomics company for research and clinical applications. | Private |
52 | Insilico Medicine | $401,300,000 | 2022-08-10 | Series D | 11 | Insilico Medicine uses AI for drug discovery and aging research. | Private |
53 | Element Biosciences | $401,000,000 | 2021-06-29 | Series C | 4 | Element Biosciences develops a DNA sequencing platform. | Private |
54 | Apollo Therapeutics | $397,852,170 | 2024-01-02 | Series C | 4 | Apollo Therapeutics translates UK-based academic research into novel therapeutics. | Private |
55 | Carmot Therapeutics | $384,846,101 | 2023-05-25 | Series E | 8 | Carmot Therapeutics develops drugs for inflammatory, metabolic and neurological diseases. | Private |
56 | Maze Therapeutics | $381,000,000 | 2022-01-10 | Venture – Series Unknown | 3 | Maze Therapeutics translates genetic insights into new medicines. | Private |
57 | TauRx Pharmaceuticals | $376,500,000 | 2022-11-15 | Series A | 6 | TauRx Therapeutics develops treatments for neurodegenerative diseases. | Private |
58 | Shanghai Cell Therapy Group | $373,095,060 | 2021-03-24 | Series D | 5 | Shanghai Cell Therapy Group provides cell-based research and treatment services. | Private |
59 | Vividion Therapeutics | $371,504,616 | 2021-02-24 | Series C | 5 | Vividion develops innovative therapeutics using a proteome-wide drug discovery platform. | Private |
60 | Thrive Earlier Detection | $367,000,000 | 2023-01-01 | Venture – Series Unknown | 3 | Thrive develops liquid biopsy tests for early cancer detection. | Private |
61 | Cellares | $355,000,000 | 2023-08-23 | Series C | 3 | Cellares develops an automated manufacturing solution for cell therapies. | Private |
62 | Karius | $354,000,000 | 2024-05-02 | Series C | 7 | Karius uses genomic insights for infectious disease diagnosis. | Private |
63 | Shanghai Henlius Biotech | $346,000,000 | 2018-07-20 | Venture – Series Unknown | 3 | Shanghai Henlius Biotech provides clinical-stage biopharmaceutical services. | Public |
64 | SetPoint Medical | $344,000,000 | 2023-01-19 | Venture – Series Unknown | 12 | SetPoint Medical develops device-based treatments for autoimmune diseases. | Private |
65 | ReCode Therapeutics | $342,000,000 | 2023-09-19 | Series B | 6 | ReCode Therapeutics develops genetic medicines using an LNP delivery platform. | Private |
66 | Avistone Pharmaceuticals | $340,686,550 | 2023-12-28 | Series B | 2 | Avistone Pharmaceuticals focuses on precision oncology therapeutics. | Private |
67 | Thousand Oaks Biopharmaceuticals | $340,623,688 | 2022-07-05 | Venture – Series Unknown | 7 | Thousand Oaks Biopharmaceuticals develops biopharmaceutical production technologies. | Private |
68 | Human Longevity | $340,500,000 | 2023-04-06 | Venture – Series Unknown | 5 | Human Longevity combines genomic and phenotypic data for health insights. | Private |
69 | Capstan Therapeutics | $340,000,000 | 2024-03-20 | Series B | 3 | Capstan Therapeutics develops in vivo cell therapies. | Private |
70 | CardioDx | $337,261,831 | 2017-01-05 | Venture – Series Unknown | 12 | CardioDx develops genomic tests for cardiovascular disease. | Private |
71 | Chime Biologics | $332,400,000 | 2023-02-01 | Series B | 3 | Chime Biologics is a CDMO for biopharmaceutical development and manufacturing. | Private |
72 | ADARx Pharmaceuticals | $332,000,000 | 2023-08-09 | Series C | 5 | ADARx Pharmaceuticals develops RNA-editing therapeutics. | Private |
73 | Delfi Diagnostics | $330,500,000 | 2022-07-18 | Series B | 3 | Delfi Diagnostics develops AI-based early cancer detection tests. | Private |
74 | Forge Biologics | $330,000,000 | 2022-09-12 | Series C | 5 | Forge Biologics is a gene therapy development engine. | Private |
75 | AltruBio | $327,610,000 | 2024-05-21 | Series B | 5 | AltruBio develops antibody therapeutics for cancer and autoimmune diseases. | Private |
76 | Obsidian Therapeutics | $325,000,000 | 2024-04-03 | Series C | 3 | Obsidian Therapeutics develops cell and gene therapies with controllable functions. | Private |
77 | Flatiron Health | $324,945,748 | 2021-12-23 | Series D | 4 | Flatiron Health provides a platform for cancer research and care. | Private |
78 | Frontier Medicines | $324,000,000 | 2024-02-22 | Series C | 4 | Frontier Medicines uses chemoproteomics to develop small-molecule drugs. | Private |
79 | Orna Therapeutics | $321,000,000 | 2022-08-16 | Series B | 3 | Orna Therapeutics designs and delivers circular RNA therapeutics. | Private |
80 | Neurona Therapeutics | $320,313,942 | 2024-02-08 | Series E | 10 | Neurona Therapeutics develops cell therapies for neurological disorders. | Private |
81 | Genapsys | $319,000,000 | 2021-05-27 | Series D | 9 | Genapsys aims to make genomic sequencing more accessible. | Private |
82 | Zenas BioPharma | $318,000,000 | 2024-05-07 | Series C | 3 | Zenas BioPharma develops immune-based therapies. | Private |
83 | Haihe Biopharma | $317,605,942 | 2020-07-24 | Series B | 2 | HaiHe Biopharma develops anti-tumor drugs. | Private |
84 | CG Oncology | $317,570,000 | 2023-08-02 | Series F | 7 | CG Oncology develops oncolytic immunotherapies for cancer. | Public |
85 | Sotio | $316,867,683 | 2021-12-02 | Venture – Series Unknown | 2 | Sotio develops cell-based immunotherapies for cancer and autoimmune diseases. | Private |
86 | TORL BioTherapeutics | $316,000,000 | 2024-04-10 | Series B | 2 | TORL BioTherapeutics develops antibody-based therapies for cancer. | Private |
87 | Hasten | $315,000,000 | 2023-04-20 | Venture – Series Unknown | 1 | Hasten is a pharmaceutical manufacturing company in China | Private |
88 | Bicara Therapeutics | $313,000,000 | 2023-12-12 | Series C | 3 | Bicara Therapeutics develops dual-action biologics for cancer. | Private |
89 | Harbour Biomed | $312,800,000 | 2020-07-09 | Series C | 5 | Harbour BioMed develops antibody therapeutics for cancer and inflammatory diseases. | Public |
90 | Amolyt Pharma | $311,278,005 | 2023-01-06 | Series C | 9 | Amolyt Pharma develops peptide therapeutics for rare endocrine and metabolic disorders. | Private |
91 | Precision Medicine Group | $310,160,000 | 2021-03-25 | Venture – Series Unknown | 2 | Precision Medicine Group provides services to support precision medicine development. | Private |
92 | Everest Medicines | $310,000,000 | 2020-06-03 | Series C | 1 | Everest Medicines develops innovative therapies for the Asia Pacific market. | Public |
93 | LianBio | $310,000,000 | 2020-10-29 | Series A | 1 | LianBio partners to bring new medicines to China and Asian markets. | Public |
94 | Castle Creek Biosciences | $309,425,000 | 2022-05-02 | Venture – Series Unknown | 6 | Castle Creek Biosciences develops gene therapies for rare skin and connective tissue disorders. | Private |
95 | Senda Biosciences | $309,000,000 | 2022-08-16 | Series C | 3 | Senda Biosciences explores intersections of human, plant, and bacterial biology for new therapies. | Private |
96 | ArsenalBio | $305,806,682 | 2022-09-06 | Series B | 2 | ArsenalBio engineers programmable cell therapies for cancer. | Private |
97 | ArriVent Biopharma | $305,000,000 | 2022-12-29 | Series B | 3 | ArriVent Biosciences develops cancer therapies. | Public |
98 | Owkin | $304,100,000 | 2022-06-08 | Series B | 8 | Owkin uses AI to drive drug discovery and precision medicine. | Private |
99 | Novast | $303,491,396 | 2021-01-29 | Venture – Series Unknown | 7 | Novast manufactures complex generic drugs for the US market. | Private |
100 | Normax Biomed | $301,383,047 | 2022-07-11 | Venture – Series Unknown | 1 | Normax Biomed develops and manufactures mRNA vaccines for infectious diseases. | Private |
Filed Under: Drug Discovery, machine learning and AI, Oncology